Aguadilla, PR
Metropolitan statistical area, CBSA 10380 · 18.40, -67.10
1 finding fired for Aguadilla, PR this run, against covered employment of 53,370 in 2026 Q1.
- 15th pct · 334th of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- US metro areas: not published this period
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- US metro areas: not published this period
Zillow Observed Rent Index, metro file.
- US metro areas: not published this period
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- US metro areas: not published this period
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 21 SOC major groups in Aguadilla, PR, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 51-2090 | Miscellaneous Assemblers and Fabricators | 2,860 | $27,200 | 6.49 |
| 41-2031 | Retail Salespersons | 2,660 | $24,590 | 2.17 |
| 41-2011 | Cashiers | 1,830 | $23,050 | 1.89 |
| 35-3023 | Fast Food and Counter Workers | 1,600 | $22,250 | 1.32 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,160 | $25,770 | 1.67 |
| 43-9061 | Office Clerks, General | 1,100 | $25,120 | 1.42 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,040 | $25,360 | 1.95 |
| 53-7065 | Stockers and Order Fillers | 1,000 | $25,160 | 1.13 |
| 43-4051 | Customer Service Representatives | 980 | $28,340 | 1.21 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 870 | $33,540 | 2.47 |
| 49-9071 | Maintenance and Repair Workers, General | 780 | $27,060 | 1.62 |
| 35-3031 | Waiters and Waitresses | 690 | $27,680 | 0.97 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 690 | $40,930 | 1.52 |
| 43-6013 | Medical Secretaries and Administrative Assistants | 620 | $35,640 | 2.07 |
| 47-2061 | Construction Laborers | 620 | $26,150 | 1.81 |
| 31-1120 | Home Health and Personal Care Aides | 610 | $23,340 | 0.45 |
| 33-9032 | Security Guards | 610 | $22,790 | 1.53 |
| 29-1141 | Registered Nurses | 600 | $39,880 | 0.57 |
| 35-2014 | Cooks, Restaurant | 600 | $25,200 | 1.35 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 600 | $26,750 | 0.93 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 520 | $55,050 | 1.55 |
| 29-2052 | Pharmacy Technicians | 510 | $30,670 | 3.46 |
| 13-2011 | Accountants and Auditors | 470 | $43,050 | 1.02 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 460 | $24,920 | 1.03 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 430 | $28,000 | 0.46 |
| 25-2021 | Elementary School Teachers, Except Special Education | 410 | $52,100 | 0.93 |
| 13-1041 | Compliance Officers | 400 | $50,080 | 3.03 |
| 13-1082 | Project Management Specialists | 400 | $60,520 | 1.20 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 400 | $28,600 | 1.05 |
| 35-2012 | Cooks, Institution and Cafeteria | 390 | $28,060 | 2.82 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 43-0000 | Office and Administrative Support Occupations | 7,030 | $29,580 | 1.26 |
| 41-0000 | Sales and Related Occupations | 6,850 | $27,790 | 1.63 |
| 51-0000 | Production Occupations | 5,120 | $28,130 | 1.90 |
| 35-0000 | Food Preparation and Serving Related Occupations | 4,840 | $24,930 | 1.13 |
| 53-0000 | Transportation and Material Moving Occupations | 3,500 | $27,530 | 0.82 |
| 25-0000 | Educational Instruction and Library Occupations | 3,390 | $52,360 | 1.19 |
| 13-0000 | Business and Financial Operations Occupations | 2,700 | $51,860 | 0.82 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 2,280 | $46,090 | 0.74 |
| 47-0000 | Construction and Extraction Occupations | 2,170 | $29,780 | 1.08 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 1,830 | $32,000 | 0.96 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 1,750 | $25,320 | 1.23 |
| 11-0000 | Management Occupations | 1,730 | $93,610 | 0.49 |
| 31-0000 | Healthcare Support Occupations | 1,150 | $27,410 | 0.46 |
| 33-0000 | Protective Service Occupations | 1,040 | not published | 0.88 |
| 17-0000 | Architecture and Engineering Occupations | 990 | $81,320 | 1.20 |
| 15-0000 | Computer and Mathematical Occupations | 810 | $69,470 | 0.49 |
| 39-0000 | Personal Care and Service Occupations | 470 | $23,780 | 0.46 |
| 21-0000 | Community and Social Service Occupations | 440 | $41,420 | 0.53 |
| 19-0000 | Life, Physical, and Social Science Occupations | 360 | $59,510 | 0.77 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 230 | $41,060 | 0.36 |
| 23-0000 | Legal Occupations | 90 | $85,660 | 0.23 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
Zillow Home Value Index and Observed Rent Index, metro files, joined by the RegionID recorded in the place manifest. Both are smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 53,370 covered jobs across the 7 member counties BLS published.
- jobs = sum of QCEW third-month employment across the 7 of 7 member counties BLS publishes.
- 53,370 = 5,205 + 19,730 + 6,440 + 7,469 + 5,310 + 2,682 + 6,534
| County | FIPS |
|---|---|
| Aguada Municipio, PR | 72003 |
| Aguadilla Municipio, PR | 72005 |
| Añasco Municipio, PR | 72011 |
| Isabela Municipio, PR | 72071 |
| Moca Municipio, PR | 72099 |
| Rincón Municipio, PR | 72117 |
| San Sebastián Municipio, PR | 72131 |
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Aguadilla, PR: 1 finding, 1 noted
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Aguadilla, PR is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Aguadilla, PR brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.