Sierra Vista-Douglas, AZ
Metropolitan statistical area, CBSA 43420 · 31.88, -109.75
5 findings fired for Sierra Vista-Douglas, AZ this run, against a typical home value of $260,537 in September 2026 and covered employment of 33,459 in 2026 Q1.
- 3rd pct · 379th of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 33rd pct · 252nd of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 22nd pct · 297th of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 50th pct · 187th of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 13th pct · 327th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Sierra Vista-Douglas, AZ, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 41-2011 | Cashiers | 1,150 | $32,660 | 1.70 |
| 41-2031 | Retail Salespersons | 1,060 | $35,350 | 1.24 |
| 11-1021 | General and Operations Managers | 1,040 | $100,790 | 1.36 |
| 35-3023 | Fast Food and Counter Workers | 740 | $31,980 | 0.88 |
| 33-3021 | Detectives and Criminal Investigators | 730 | $103,130 | 29.35 |
| 53-7065 | Stockers and Order Fillers | 690 | $37,250 | 1.12 |
| 35-3031 | Waiters and Waitresses | 600 | $40,940 | 1.21 |
| 43-9061 | Office Clerks, General | 570 | $43,860 | 1.07 |
| 29-1141 | Registered Nurses | 560 | $90,030 | 0.76 |
| 43-4051 | Customer Service Representatives | 560 | $39,930 | 0.98 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 520 | $33,300 | 1.68 |
| 33-3012 | Correctional Officers and Jailers | 520 | $53,590 | 6.28 |
| 49-9071 | Maintenance and Repair Workers, General | 520 | $45,660 | 1.57 |
| 15-1299 | Computer Occupations, All Other | 500 | $118,630 | 5.29 |
| 25-2021 | Elementary School Teachers, Except Special Education | 450 | $55,850 | 1.49 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 390 | $34,900 | 0.81 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 360 | $43,890 | 0.97 |
| 13-1199 | Business Operations Specialists, All Other | 340 | $93,120 | 1.43 |
| 31-1120 | Home Health and Personal Care Aides | 330 | $33,410 | 0.35 |
| 13-1041 | Compliance Officers | 310 | $85,330 | 3.36 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 310 | $61,390 | 1.31 |
| 33-9032 | Security Guards | 310 | $38,760 | 1.12 |
| 47-2061 | Construction Laborers | 310 | $44,290 | 1.29 |
| 35-2014 | Cooks, Restaurant | 300 | $35,470 | 0.99 |
| 37-2012 | Maids and Housekeeping Cleaners | 290 | $32,110 | 1.57 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 290 | $56,770 | 0.94 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 290 | $51,780 | 0.65 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 290 | $38,340 | 0.45 |
| 11-9199 | Managers, All Other | 280 | $132,690 | 2.05 |
| 15-1252 | Software Developers | 280 | $118,650 | 0.77 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 43-0000 | Office and Administrative Support Occupations | 3,830 | $44,650 | 0.99 |
| 41-0000 | Sales and Related Occupations | 3,270 | $43,220 | 1.11 |
| 35-0000 | Food Preparation and Serving Related Occupations | 2,790 | $36,460 | 0.93 |
| 11-0000 | Management Occupations | 2,610 | $112,340 | 1.07 |
| 13-0000 | Business and Financial Operations Occupations | 2,590 | $87,150 | 1.12 |
| 25-0000 | Educational Instruction and Library Occupations | 2,410 | $55,100 | 1.21 |
| 33-0000 | Protective Service Occupations | 2,370 | $69,960 | 2.87 |
| 53-0000 | Transportation and Material Moving Occupations | 2,240 | $44,270 | 0.75 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 1,890 | $94,490 | 0.88 |
| 15-0000 | Computer and Mathematical Occupations | 1,660 | $105,190 | 1.45 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 1,640 | $55,320 | 1.24 |
| 47-0000 | Construction and Extraction Occupations | 1,460 | $53,430 | 1.04 |
| 31-0000 | Healthcare Support Occupations | 1,010 | $40,790 | 0.59 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 930 | $36,440 | 0.94 |
| 51-0000 | Production Occupations | 710 | $50,730 | 0.38 |
| 21-0000 | Community and Social Service Occupations | 530 | $53,000 | 0.92 |
| 39-0000 | Personal Care and Service Occupations | 450 | $37,120 | 0.63 |
| 19-0000 | Life, Physical, and Social Science Occupations | 420 | $88,980 | 1.29 |
| 17-0000 | Architecture and Engineering Occupations | 390 | $98,560 | 0.68 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 320 | $69,880 | 0.73 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 300 | $35,330 | 3.15 |
| 23-0000 | Legal Occupations | 150 | $102,690 | 0.51 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Sierra Vista, AZ metro was worth $260,537 in September 2026.
25 months to September 2026. Rent: $1,278 in September 2026.
Zillow's metro row was matched to this CBSA BY NAME, not by a shared code: Zillow titles metros short ("Austin, TX") where the Census titles them long. Both series are Zillow's own smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 33,459 covered jobs across the 1 member county BLS published.
- jobs = sum of QCEW third-month employment across the 1 of 1 member counties BLS publishes.
- 33,459 = 33,459
| County | FIPS |
|---|---|
| Cochise County, AZ | 04003 |
The place manifest names 1 member county for this metro, fewer than the 5 a cohort needs before a percentile means anything, so no within-metro position is offered for its counties. The positions above are against the other 392 metropolitan areas, which is a cohort that does not depend on the county pull.
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Sierra Vista-Douglas, AZ: 5 findings, 1 at a watch level and 4 noted
watchSierra Vista-Douglas, AZ's typical home value is -0.4% against a year earlier, a watch level here: typical home value below a year ago (arithmetic on Zillow ZHVI, county and metro files; not an official level). The previous published period is not in this table, so this is a standing level rather than a change.
Period 2026-09.Show the arithmetic
- test: home.yoyPct = -0.3911919159362765 < 0
arithmetic on Zillow ZHVI, county and metro files; not an official level
noteSierra Vista-Douglas, AZ's typical asking rent rose 0.5% from $1,271 in August 2026 to $1,278 in September 2026, on Zillow ZORI.
Period 2026-09.Show the arithmetic
- +0.5% = (1277.5053711720377 - 1271.4600467448784) / 1271.4600467448784 × 100
- 1277.5053711720377 = Zillow ZORI, 2026-09
- 1271.4600467448784 = Zillow ZORI, 2026-08
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Sierra Vista-Douglas, AZ is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZHVI typical home value (monthly) covering Sierra Vista-Douglas, AZ is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZORI typical rent (monthly) covering Sierra Vista-Douglas, AZ is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Sierra Vista, AZ brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.