Sioux Falls, SD-MN
Metropolitan statistical area, CBSA 43620 · 43.53, -96.87
3 findings fired for Sioux Falls, SD-MN this run, against a typical home value of $338,663 in September 2026 and covered employment of 176,082 in 2026 Q1.
- 66th pct · 131st of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 59th pct · 154th of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 20th pct · 302nd of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 86th pct · 52nd of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 35th pct · 246th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Sioux Falls, SD-MN, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 29-1141 | Registered Nurses | 7,680 | $74,700 | 1.98 |
| 41-2031 | Retail Salespersons | 5,960 | $40,560 | 1.33 |
| 35-3023 | Fast Food and Counter Workers | 5,730 | $31,610 | 1.29 |
| 53-7065 | Stockers and Order Fillers | 5,610 | $38,130 | 1.72 |
| 41-2011 | Cashiers | 4,000 | $32,450 | 1.13 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 3,390 | $47,990 | 2.15 |
| 43-4051 | Customer Service Representatives | 3,270 | $44,570 | 1.10 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,120 | $36,390 | 1.23 |
| 31-1131 | Nursing Assistants | 2,930 | $39,260 | 1.76 |
| 35-3031 | Waiters and Waitresses | 2,550 | $32,020 | 0.98 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 2,540 | $60,270 | 1.07 |
| 43-4171 | Receptionists and Information Clerks | 2,430 | $39,120 | 2.33 |
| 13-2011 | Accountants and Auditors | 2,370 | $88,090 | 1.42 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2,210 | $82,650 | 1.56 |
| 53-3033 | Light Truck Drivers | 2,080 | $44,320 | 1.84 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,060 | $42,250 | 1.05 |
| 11-1021 | General and Operations Managers | 1,730 | $155,870 | 0.43 |
| 31-1120 | Home Health and Personal Care Aides | 1,660 | $40,320 | 0.33 |
| 47-2031 | Carpenters | 1,640 | $52,940 | 2.13 |
| 15-1252 | Software Developers | 1,400 | $106,340 | 0.72 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 1,390 | $43,920 | 0.41 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 1,360 | $44,590 | 0.84 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 1,340 | $64,490 | 1.04 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,330 | $51,830 | 0.84 |
| 47-2111 | Electricians | 1,330 | $62,220 | 1.53 |
| 49-9071 | Maintenance and Repair Workers, General | 1,270 | $49,670 | 0.72 |
| 35-3011 | Bartenders | 1,260 | $33,330 | 1.45 |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 1,230 | $32,010 | 1.97 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 1,200 | $29,970 | 0.74 |
| 35-2021 | Food Preparation Workers | 1,170 | $31,900 | 1.14 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 43-0000 | Office and Administrative Support Occupations | 20,970 | $46,060 | 1.03 |
| 41-0000 | Sales and Related Occupations | 17,860 | $57,180 | 1.16 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 17,380 | $95,300 | 1.54 |
| 53-0000 | Transportation and Material Moving Occupations | 16,600 | $45,360 | 1.06 |
| 35-0000 | Food Preparation and Serving Related Occupations | 16,580 | $33,450 | 1.06 |
| 51-0000 | Production Occupations | 11,280 | $48,310 | 1.15 |
| 13-0000 | Business and Financial Operations Occupations | 10,980 | $87,460 | 0.91 |
| 47-0000 | Construction and Extraction Occupations | 10,010 | $56,640 | 1.36 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 7,640 | $61,260 | 1.09 |
| 25-0000 | Educational Instruction and Library Occupations | 7,640 | $48,110 | 0.73 |
| 11-0000 | Management Occupations | 7,070 | $134,600 | 0.55 |
| 31-0000 | Healthcare Support Occupations | 6,990 | $41,340 | 0.77 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 5,840 | $38,580 | 1.12 |
| 15-0000 | Computer and Mathematical Occupations | 4,930 | $94,880 | 0.82 |
| 39-0000 | Personal Care and Service Occupations | 4,840 | $37,310 | 1.29 |
| 21-0000 | Community and Social Service Occupations | 3,050 | $54,880 | 0.99 |
| 17-0000 | Architecture and Engineering Occupations | 2,480 | $88,040 | 0.83 |
| 33-0000 | Protective Service Occupations | 2,300 | $57,720 | 0.53 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 1,980 | $52,160 | 0.84 |
| 19-0000 | Life, Physical, and Social Science Occupations | 940 | $78,350 | 0.56 |
| 23-0000 | Legal Occupations | 930 | $110,870 | 0.62 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 310 | $43,200 | 0.62 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Sioux Falls, SD metro was worth $338,663 in September 2026.
25 months to September 2026. Rent: $1,265 in September 2026.
Zillow's metro row was matched to this CBSA BY NAME, not by a shared code: Zillow titles metros short ("Austin, TX") where the Census titles them long. Both series are Zillow's own smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 176,082 covered jobs across the 5 member counties BLS published.
- jobs = sum of QCEW third-month employment across the 5 of 5 member counties BLS publishes.
- 176,082 = 30,041 + 1,366 + 138,476 + 3,840 + 2,359
| County | FIPS |
|---|---|
| Lincoln County, SD | 46083 |
| McCook County, SD | 46087 |
| Minnehaha County, SD | 46099 |
| Rock County, MN | 27133 |
| Turner County, SD | 46125 |
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Sioux Falls, SD-MN: 3 findings, 3 noted
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Sioux Falls, SD-MN is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZHVI typical home value (monthly) covering Sioux Falls, SD-MN is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZORI typical rent (monthly) covering Sioux Falls, SD-MN is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Sioux Falls, SD brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.