Counties
One document per county: typical home value and rent, covered employment and wages from the quarterly census, the reservoirs and stream gauges within reach of the county’s internal point, the banks chartered there and the federal money that landed. Every number carries its publisher, its period and, when it is an estimate, the arithmetic that produced it.
A county address is its five-digit FIPS code: /place/48453 is Travis County, Texas. The county table was pulled on 2026-10-01 and names 3,222 counties and county equivalents. A five-digit code outside it is a genuine 404.
Browse by state #
All 52 states, the District of Columbia and Puerto Rico. Each state page lists its largest counties and its metropolitan areas.
| State | USPS | Counties listed | Metro areas |
|---|---|---|---|
| Alaska | AK | 30 | 2 |
| Alabama | AL | 67 | 13 |
| Arkansas | AR | 75 | 7 |
| Arizona | AZ | 15 | 7 |
| California | CA | 58 | 25 |
| Colorado | CO | 64 | 7 |
| Connecticut | CT | 9 | 5 |
| District of Columbia | DC | 1 | 1 |
| Delaware | DE | 3 | 2 |
| Florida | FL | 67 | 22 |
| Georgia | GA | 159 | 15 |
| Hawaii | HI | 5 | 2 |
| Iowa | IA | 99 | 9 |
| Idaho | ID | 44 | 7 |
| Illinois | IL | 102 | 12 |
| Indiana | IN | 92 | 15 |
| Kansas | KS | 105 | 7 |
| Kentucky | KY | 120 | 9 |
| Louisiana | LA | 64 | 10 |
| Massachusetts | MA | 14 | 7 |
| Maryland | MD | 24 | 6 |
| Maine | ME | 16 | 3 |
| Michigan | MI | 83 | 16 |
| Minnesota | MN | 87 | 9 |
| Missouri | MO | 115 | 8 |
| Mississippi | MS | 82 | 4 |
| Montana | MT | 56 | 5 |
| North Carolina | NC | 100 | 16 |
| North Dakota | ND | 53 | 4 |
| Nebraska | NE | 93 | 4 |
| New Hampshire | NH | 10 | 2 |
| New Jersey | NJ | 21 | 6 |
| New Mexico | NM | 33 | 4 |
| Nevada | NV | 17 | 3 |
| New York | NY | 62 | 13 |
| Ohio | OH | 88 | 15 |
| Oklahoma | OK | 77 | 5 |
| Oregon | OR | 36 | 8 |
| Pennsylvania | PA | 67 | 16 |
| Puerto Rico | PR | 78 | 6 |
| Rhode Island | RI | 5 | 1 |
| South Carolina | SC | 46 | 10 |
| South Dakota | SD | 66 | 3 |
| Tennessee | TN | 95 | 10 |
| Texas | TX | 254 | 26 |
| Utah | UT | 29 | 5 |
| Virginia | VA | 133 | 11 |
| Vermont | VT | 14 | 1 |
| Washington | WA | 39 | 13 |
| Wisconsin | WI | 72 | 15 |
| West Virginia | WV | 55 | 10 |
| Wyoming | WY | 23 | 2 |
Counts come from the bundled place manifest. The metro column counts metropolitan statistical areas that lie wholly or partly in the state, so a metro spanning a state line is counted on both sides.