Yadkin County, NC
Housing, jobs, water, deposits and federal obligations for this county, each figure with the release it came from. Internal point 36.16, -80.67.
Assembled 2026-10-19. Read the brief.
Typical home value divided by the average annual wage of one covered job.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Home values #
Rents #
Jobs and wages #
Drought #
D1 moderate drought
Sites found: 5, searched within 0 km of this place’s internal point. That is a disc around a point, not the area itself: sites outside the boundary are included, and sites inside it further than 0 km away are not.
US Drought Monitor current week; the highest class of any polygon containing the point.
Reservoirs #
4 USGS reservoir gauges, no capacity figures to weight
Sites found: 4, searched within 150 km of this place’s internal point. That is a disc around a point, not the area itself: sites outside the boundary are included, and sites inside it further than 150 km away are not.
| Site | Reading | Distance |
|---|---|---|
| W. KERR SCOTT RESERVOIR AT DAM NR WILKESBORO, NC | 30.2 ft (USGS, no capacity on file) | 50 km |
| LITTLE RIVER RESERVOIR NEAR RADFORD, VA | 231.0 Acre-ft (USGS, no capacity on file) | 103 km |
| GASTON SHOALS RESERVOIR ABOVE BLACKSBURG, SC | 93.6 ft (USGS, no capacity on file) | 141 km |
| NINETYNINE ISLAND RES. BELOW CHEROKEE FALLS, SC | 99.4 ft (USGS, no capacity on file) | 146 km |
Σ(capacity × percent full) / Σ capacity over TWDB reservoirs within 150 km. Texas only; elsewhere USGS reservoir elevation/storage is listed without a capacity to normalise by.
Stream gauges #
60 gauges · 0 flooding · 2 with quality panels averaging 100 % · 10 stale
Sites found: 60, searched within 75 km of this place’s internal point. That is a disc around a point, not the area itself: sites outside the boundary are included, and sites inside it further than 75 km away are not.
| Site | Reading | Distance |
|---|---|---|
| YADKIN RIVER AT SILOAM, NC | flow 1,060 ft³/s · STALE | 17 km |
| YADKIN RIVER AT ELKIN, NC | flow 1,380 ft³/s · no flooding | 19 km |
| HUNTING CREEK NEAR HARMONY, NC | flow 69.7 ft³/s · no flooding | 19 km |
| YADKIN RIVER AT ENON, NC | flow 1,800 ft³/s · observation not current | 20 km |
| FISHER RIVER NEAR COPELAND, NC | flow 177.0 ft³/s · STALE | 20 km |
| MITCHELL RIVER NEAR STATE ROAD, NC | flow 57.4 ft³/s · STALE | 21 km |
| Fisher River at S.R. 1100 (Turkey Ford Road) | no flooding | 25 km |
| Little Yadkin River near Dalton | no flooding | 26 km |
| LITTLE YADKIN RIVER AT DALTON, NC | flow 8.29 ft³/s | 27 km |
| Muddy Creek at Robinhood Rd | no flooding | 29 km |
USGS latest readings screened against EPA freshwater criteria (DO ≥ 5 mg/L, pH 6.5–9, conductance, turbidity, temperature); NWS flood categories where a NWPS gauge is co-located.
Groundwater #
9 wells in 0 named aquifers:
Sites found: 9, searched within 75 km of this place’s internal point. That is a disc around a point, not the area itself: sites outside the boundary are included, and sites inside it further than 75 km away are not.
| Site | Reading | Distance |
|---|---|---|
| USGS-361307080293101 | depth 15.1 ft · 2014-02-17 | 17 km |
| USGS-355359080331701 | depth 18.8 ft · 2026-10-18 | 30 km |
| USGS-354057080362601 | depth 7.26 ft · 2026-10-18 | 53 km |
| USGS-361011079595401 | depth 20.3 ft · 2024-02-25 | 60 km |
| USGS-354616081085101 | depth 41.6 ft · 2026-10-18 | 61 km |
| USGS-354616081085102 | depth 41.8 ft · 2026-10-18 | 61 km |
| USGS-353135080524202 | depth 23.0 ft · 2026-10-18 | 73 km |
| USGS-353135080524203 | depth 28.2 ft · 2026-10-18 | 73 km |
USGS latest daily water levels. A single latest reading says where the table is, not which way it is moving; select a well for its 365-day trace.
Water stress #
low (0.16)
Σ wᵢ·termᵢ / Σ wᵢ = 0.35×0.25 + 0.2×0.00 / 0.55
Banks & federal dollars #
$550.7 m in deposits at 7 offices of 6 banks (SOD June 2026); HHI 1,892, highly concentrated. $263.9 m federal obligations in FY2026 (direct payments $246.0 m, grants $17.8 m)
| Item | Value | Distance |
|---|---|---|
| First National Bank of Pennsylvania | $161.8 m · 29.4% share · 2 offices | |
| First-Citizens Bank & Trust Company | $94.4 m · 17.1% share · 1 office | |
| First Horizon Bank | $94.4 m · 17.1% share · 1 office | |
| Yadkin, NC | $263.9 m FY2026 | |
| MULTIPLE RECIPIENTS | $242.9 m · top recipient FY2026 |
| Institution | Deposits | Share | Offices |
|---|---|---|---|
| First National Bank of Pennsylvania | $161,806,000 | 29.4% | 2 |
| First-Citizens Bank & Trust Company | $94,404,000 | 17.1% | 1 |
| First Horizon Bank | $94,367,000 | 17.1% | 1 |
| SKYLINE NATIONAL BANK | $70,510,000 | 12.8% | 1 |
| Truist Bank | $65,070,000 | 11.8% | 1 |
| Wells Fargo Bank, National Association | $64,555,000 | 11.7% | 1 |
Deposit concentration is 1,892 across 6 banks, which the 1995 Department of Justice bank merger screen calls highly concentrated.
HHI = Σ (share %)² over 6 banks with deposits in the county = 29.4² + 17.1² + 17.1² + … (3 more) = 1,892
FDIC Summary of Deposits: deposits at every insured office as of June 30, annual; HHI is the sum of squared county deposit shares (DOJ 1995 bank merger screen: 1000 / 1800). USAspending: obligations by place of performance for the latest complete federal fiscal year (Oct 1 to Sep 30), what agencies committed, not what they paid out; recipients are legal entities. Per-job divides obligations by BLS QCEW covered employment.
Federal obligations #
USAspending place-of-performance obligations for FY2026, by awarding agency.
| Awarding agency | Obligations |
|---|---|
| Social Security Administration | $217,427,410 |
| Department of Veterans Affairs | $24,776,041 |
| Department of Transportation | $14,425,738 |
| Department of Health and Human Services | $3,358,845 |
| Department of Agriculture | $2,876,150 |
| Railroad Retirement Board | $608,067 |
| Department of Justice | $341,250 |
| Department of Housing and Urban Development | $248,535 |
| Federal Communications Commission | $37,545 |
| Department of Defense | $1,319 |
| Environmental Protection Agency | $0 |
| Department of Homeland Security | -$217,232 |
USAspending obligations are recorded where the work is performed, so a prime award performed here is counted here even when the recipient is headquartered elsewhere. Recipients are legal entities, never people.
National context, not this county #
These are United States, single-gauge, single-state and port series. None of them is keyed to this county.
| Series | Latest | As of | Change |
|---|---|---|---|
| Mississippi River at Memphis, stage · ft | not published | not published | |
| Mississippi River at St. Louis, stage · ft | not published | not published | |
| Ohio River at Louisville, stage · ft | 17.95 | 2026-10-18 | -2.6% |
| Missouri River at St. Joseph, stage · ft | not published | not published | |
| Colorado River below Hoover Dam, flow (Hoover releases) · ft³/s | 5,170.00 | 2026-02-05 | -25.3% |
| Texas reservoirs, statewide percent full · % | 72.20 | 2026-10-19 | +0.0% |
| Laredo truck crossings, monthly · trucks | 258,700.00 | 2026-08-01 | -0.4% |
| Los Angeles + Long Beach container volume, annual · TEU | 10,513,167.00 | 2023-01-01 | -13.5% |
| Containerships waiting for a berth, all US ports · ships | 7.00 | 2026-10-13 | +133.3% |
| Shanghai to Los Angeles container rate · $ per 40 ft box | 7,848.00 | 2026-09-01 | +14.9% |
| US diesel retail price · $ per gallon | unavailable | not published | |
| WTI crude oil, spot · $ per barrel | 101.91 | 2026-10-14 | +1.0% |
| 30-year fixed mortgage rate · % | 7.40 | 2026-10-15 | +0.0% |
| Housing starts, annual rate · thousands of units | 1,275.00 | 2026-08-01 | -2.6% |
| Building permits, annual rate · thousands of units | 1,403.00 | 2026-08-01 | -2.1% |
| Case-Shiller US home price index · index, Jan 2000 = 100 | 337.31 | 2026-07-01 | +0.1% |
| Unemployment rate · % | 4.20 | 2026-09-01 | +2.4% |
| US goods and services trade balance, monthly · $ millions | -105,572.00 | 2026-08-01 | -13.7% |
| Retail sales excluding food services, monthly · $ millions | 652,115.00 | 2026-09-01 | +0.7% |
The indicator registry has no county-keyed series and no geographic selection: every entry is national, a named gauge, a single state or a port. They are here as the backdrop the county's own numbers move against, and they are never this county's readings.
What changed #
Yadkin County, NC: no published figures this run
Nothing crossed a line in this period.
Every finding is produced by a fixed rule table and a fixed sentence for each rule. Nothing here is generated prose.