Dothan, AL
Metropolitan statistical area, CBSA 20020 · 31.25, -85.46
6 findings fired for Dothan, AL this run, against a typical home value of $193,192 in September 2026 and covered employment of 60,512 in 2026 Q1.
- 27th pct · 286th of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 8th pct · 345th of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 16th pct · 320th of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 11th pct · 336th of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 46th pct · 204th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Dothan, AL, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 41-2031 | Retail Salespersons | 2,360 | $32,380 | 1.55 |
| 29-1141 | Registered Nurses | 1,940 | $70,540 | 1.47 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 1,640 | $59,910 | 2.04 |
| 41-2011 | Cashiers | 1,630 | $26,490 | 1.35 |
| 53-7065 | Stockers and Order Fillers | 1,330 | $34,040 | 1.20 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 1,260 | $35,480 | 1.09 |
| 35-3023 | Fast Food and Counter Workers | 1,200 | $23,250 | 0.80 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,190 | $40,990 | 1.78 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 990 | $46,320 | 2.25 |
| 35-3031 | Waiters and Waitresses | 960 | $25,460 | 1.08 |
| 31-1131 | Nursing Assistants | 930 | $29,800 | 1.64 |
| 31-1120 | Home Health and Personal Care Aides | 890 | $28,080 | 0.53 |
| 11-1021 | General and Operations Managers | 840 | $115,570 | 0.61 |
| 43-4051 | Customer Service Representatives | 840 | $38,310 | 0.83 |
| 35-2011 | Cooks, Fast Food | 820 | $25,930 | 3.28 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 740 | $28,780 | 0.86 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 740 | $34,240 | 1.36 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 700 | $66,890 | 1.45 |
| 43-6013 | Medical Secretaries and Administrative Assistants | 690 | $37,120 | 1.83 |
| 33-9032 | Security Guards | 650 | $35,120 | 1.30 |
| 35-2021 | Food Preparation Workers | 650 | $26,450 | 1.87 |
| 13-2011 | Accountants and Auditors | 610 | $76,010 | 1.08 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 600 | $38,480 | 1.25 |
| 47-2061 | Construction Laborers | 600 | $33,580 | 1.40 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 580 | $58,840 | 1.03 |
| 31-9092 | Medical Assistants | 560 | $34,540 | 1.77 |
| 35-2014 | Cooks, Restaurant | 560 | $31,120 | 1.02 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 560 | $42,280 | 1.05 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 550 | $62,120 | 1.31 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 540 | $47,430 | 2.13 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 53-0000 | Transportation and Material Moving Occupations | 7,000 | $42,710 | 1.31 |
| 41-0000 | Sales and Related Occupations | 6,980 | $41,710 | 1.33 |
| 43-0000 | Office and Administrative Support Occupations | 6,810 | $40,620 | 0.98 |
| 35-0000 | Food Preparation and Serving Related Occupations | 5,890 | $27,320 | 1.10 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 5,820 | $88,940 | 1.52 |
| 51-0000 | Production Occupations | 4,820 | $42,050 | 1.44 |
| 31-0000 | Healthcare Support Occupations | 3,010 | $32,500 | 0.98 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 2,850 | $52,570 | 1.20 |
| 11-0000 | Management Occupations | 2,750 | $106,290 | 0.63 |
| 25-0000 | Educational Instruction and Library Occupations | 2,510 | $52,050 | 0.71 |
| 47-0000 | Construction and Extraction Occupations | 2,280 | $46,290 | 0.91 |
| 13-0000 | Business and Financial Operations Occupations | 2,000 | $77,380 | 0.49 |
| 33-0000 | Protective Service Occupations | 1,740 | $45,670 | 1.18 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 1,540 | $30,830 | 0.86 |
| 39-0000 | Personal Care and Service Occupations | 1,130 | $30,690 | 0.89 |
| 21-0000 | Community and Social Service Occupations | 720 | $49,030 | 0.69 |
| 15-0000 | Computer and Mathematical Occupations | 650 | $87,250 | 0.32 |
| 17-0000 | Architecture and Engineering Occupations | 600 | $93,560 | 0.59 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 490 | $39,920 | 2.90 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 490 | $47,140 | 0.61 |
| 19-0000 | Life, Physical, and Social Science Occupations | 320 | $88,720 | 0.55 |
| 23-0000 | Legal Occupations | 300 | $89,630 | 0.60 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Dothan, AL metro was worth $193,192 in September 2026.
25 months to September 2026. Rent: $1,211 in September 2026.
Zillow Home Value Index and Observed Rent Index, metro files, joined by the RegionID recorded in the place manifest. Both are smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 60,512 covered jobs across the 3 member counties BLS published.
- jobs = sum of QCEW third-month employment across the 3 of 3 member counties BLS publishes.
- 60,512 = 5,595 + 3,721 + 51,196
| County | FIPS |
|---|---|
| Geneva County, AL | 01061 |
| Henry County, AL | 01067 |
| Houston County, AL | 01069 |
The place manifest names 3 member counties for this metro, fewer than the 5 a cohort needs before a percentile means anything, so no within-metro position is offered for its counties. The positions above are against the other 392 metropolitan areas, which is a cohort that does not depend on the county pull.
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Dothan, AL: 6 findings, 6 noted
noteDothan, AL's typical asking rent fell 0.6% from $1,219 in August 2026 to $1,211 in September 2026, on Zillow ZORI.
Period 2026-09.Show the arithmetic
- -0.6% = (1211.4126984126985 - 1219.104796858915) / 1219.104796858915 × 100
- 1211.4126984126985 = Zillow ZORI, 2026-09
- 1219.104796858915 = Zillow ZORI, 2026-08
noteDothan, AL's typical home value fell 0.5% from $194,071 in August 2026 to $193,192 in September 2026, on Zillow ZHVI.
Period 2026-09.Show the arithmetic
- -0.5% = (193191.72746888315 - 194070.80430005523) / 194070.80430005523 × 100
- 193191.72746888315 = Zillow ZHVI, 2026-09
- 194070.80430005523 = Zillow ZHVI, 2026-08
noteDothan, AL's typical home value of $193,192 ranks 345th of 379 US metro areas, against a median of $305,707.
Period 2026-09.Show the arithmetic
- 9 on the 0-to-100 scale across 379 US metro areas that published home.latest
position among the entities that published this metric this period; not an official level
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Dothan, AL is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZHVI typical home value (monthly) covering Dothan, AL is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Dothan, AL brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.