Gadsden, AL
Metropolitan statistical area, CBSA 23460 · 34.05, -86.03
8 findings fired for Gadsden, AL this run, against a typical home value of $185,225 in September 2026 and covered employment of 32,720 in 2026 Q1.
- 2nd pct · 383rd of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 7th pct · 352nd of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 6th pct · 359th of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 23rd pct · 291st of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 93rd pct · 26th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Gadsden, AL, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 29-1141 | Registered Nurses | 1,210 | $75,180 | 1.68 |
| 41-2031 | Retail Salespersons | 1,130 | $31,650 | 1.36 |
| 41-2011 | Cashiers | 910 | $25,340 | 1.37 |
| 35-3023 | Fast Food and Counter Workers | 810 | $23,900 | 0.99 |
| 53-7065 | Stockers and Order Fillers | 770 | $32,730 | 1.27 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 670 | $40,440 | 1.83 |
| 35-2011 | Cooks, Fast Food | 630 | $25,690 | 4.59 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 620 | $34,230 | 2.06 |
| 35-3031 | Waiters and Waitresses | 560 | $24,710 | 1.16 |
| 31-1131 | Nursing Assistants | 540 | $32,280 | 1.75 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 540 | $55,100 | 1.22 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 530 | $32,590 | 0.85 |
| 31-1120 | Home Health and Personal Care Aides | 460 | $27,300 | 0.50 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 460 | $45,340 | 1.91 |
| 31-9092 | Medical Assistants | 450 | $34,020 | 2.57 |
| 43-6013 | Medical Secretaries and Administrative Assistants | 430 | $35,950 | 2.08 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 420 | $36,020 | 1.61 |
| 11-1021 | General and Operations Managers | 400 | $111,560 | 0.54 |
| 35-2014 | Cooks, Restaurant | 400 | $29,330 | 1.32 |
| 43-4051 | Customer Service Representatives | 340 | $37,430 | 0.60 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 330 | $59,370 | 1.45 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 320 | $29,930 | 0.68 |
| 35-2021 | Food Preparation Workers | 310 | $26,520 | 1.64 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 310 | $64,970 | 2.16 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 290 | $42,470 | 1.00 |
| 13-2011 | Accountants and Auditors | 280 | $71,200 | 0.90 |
| 47-2061 | Construction Laborers | 280 | $33,420 | 1.18 |
| 49-9071 | Maintenance and Repair Workers, General | 280 | $44,630 | 0.87 |
| 51-9198 | Helpers--Production Workers | 270 | $33,450 | 7.61 |
| 53-7064 | Packers and Packagers, Hand | 270 | $29,420 | 2.25 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 35-0000 | Food Preparation and Serving Related Occupations | 3,830 | $26,760 | 1.31 |
| 51-0000 | Production Occupations | 3,570 | $39,700 | 1.95 |
| 53-0000 | Transportation and Material Moving Occupations | 3,520 | $37,490 | 1.21 |
| 43-0000 | Office and Administrative Support Occupations | 3,400 | $40,280 | 0.90 |
| 41-0000 | Sales and Related Occupations | 3,330 | $38,800 | 1.16 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 3,250 | $86,990 | 1.55 |
| 31-0000 | Healthcare Support Occupations | 1,920 | $36,080 | 1.13 |
| 25-0000 | Educational Instruction and Library Occupations | 1,900 | $47,390 | 0.98 |
| 11-0000 | Management Occupations | 1,420 | $98,950 | 0.60 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 1,400 | $52,370 | 1.08 |
| 47-0000 | Construction and Extraction Occupations | 1,060 | $42,850 | 0.77 |
| 13-0000 | Business and Financial Operations Occupations | 990 | $69,230 | 0.44 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 680 | $31,640 | 0.70 |
| 33-0000 | Protective Service Occupations | 680 | $41,230 | 0.84 |
| 39-0000 | Personal Care and Service Occupations | 650 | $26,410 | 0.94 |
| 21-0000 | Community and Social Service Occupations | 530 | $48,920 | 0.93 |
| 17-0000 | Architecture and Engineering Occupations | 260 | $80,530 | 0.46 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 240 | $42,780 | 0.54 |
| 15-0000 | Computer and Mathematical Occupations | 190 | $79,560 | 0.17 |
| 23-0000 | Legal Occupations | 160 | $66,780 | 0.58 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 120 | $36,240 | 1.30 |
| 19-0000 | Life, Physical, and Social Science Occupations | 110 | $72,170 | 0.36 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Gadsden, AL metro was worth $185,225 in September 2026.
25 months to September 2026. Rent: $1,072 in September 2026.
Zillow Home Value Index and Observed Rent Index, metro files, joined by the RegionID recorded in the place manifest. Both are smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 32,720 covered jobs across the 1 member county BLS published.
- jobs = sum of QCEW third-month employment across the 1 of 1 member counties BLS publishes.
- 32,720 = 32,720
| County | FIPS |
|---|---|
| Etowah County, AL | 01055 |
The place manifest names 1 member county for this metro, fewer than the 5 a cohort needs before a percentile means anything, so no within-metro position is offered for its counties. The positions above are against the other 392 metropolitan areas, which is a cohort that does not depend on the county pull.
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Gadsden, AL: 8 findings, 8 noted
noteGadsden, AL's typical asking rent rose 1.2% from $1,059 in August 2026 to $1,072 in September 2026, on Zillow ZORI.
Period 2026-09.Show the arithmetic
- +1.2% = (1071.5277777777778 - 1059.106064371241) / 1059.106064371241 × 100
- 1071.5277777777778 = Zillow ZORI, 2026-09
- 1059.106064371241 = Zillow ZORI, 2026-08
noteGadsden, AL's typical home value rose 0.3% from $184,716 in August 2026 to $185,225 in September 2026, on Zillow ZHVI.
Period 2026-09.Show the arithmetic
- +0.3% = (185225.37759720508 - 184715.59724148284) / 184715.59724148284 × 100
- 185225.37759720508 = Zillow ZHVI, 2026-09
- 184715.59724148284 = Zillow ZHVI, 2026-08
noteGadsden, AL's typical asking rent of $1,072 ranks 359th of 382 US metro areas, against a median of $1,504.
Period 2026-09.Show the arithmetic
- 6 on the 0-to-100 scale across 382 US metro areas that published rent.latest
position among the entities that published this metric this period; not an official level
noteGadsden, AL's typical home value of +5.8% ranks 26th of 379 US metro areas, against a median of +2.0%.
Period 2026-09.Show the arithmetic
- 93 on the 0-to-100 scale across 379 US metro areas that published home.yoyPct
position among the entities that published this metric this period; not an official level
noteGadsden, AL's typical home value of $185,225 ranks 352nd of 379 US metro areas, against a median of $305,707.
Period 2026-09.Show the arithmetic
- 7 on the 0-to-100 scale across 379 US metro areas that published home.latest
position among the entities that published this metric this period; not an official level
The full Gadsden, AL brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.